Woodstock
Well travelled
- Location
- Woodstock, NY
International sales are dwarfed by the domestic market. You can see it as very large room for growth or we in the rest of the world may be an after-thought for spares. I am inclined to think RE sees the growth and any issues on spares are temporary. Not, of course, that I have any special insight but on one month of one metric, this division of the company is on fire.
Motorcycles sales data (units sold)
Particulars Monthly Year to Date
Feb-23 Feb-22 % Change Apr-22 to Feb-23 Apr-21 to Feb-22 % Change
Models with engine capacity up to 350cc 64,810 49,484 31% 6,73,582 4,50,569 49%
Models with engine capacity exceeding 350cc 6,734 9,676 -30% 89,078 84,022 6%
Total 71,544 59,160 21% 7,62,660 5,34,591 43%
International Business (included in the total above) 7,108 7,025 1% 87,704 71,832 22%
Microsoft Word - EMLMonthlyBusinessUpdate1stMarch2023 (eicher.in)
Motorcycles sales data (units sold)
Particulars Monthly Year to Date
Feb-23 Feb-22 % Change Apr-22 to Feb-23 Apr-21 to Feb-22 % Change
Models with engine capacity up to 350cc 64,810 49,484 31% 6,73,582 4,50,569 49%
Models with engine capacity exceeding 350cc 6,734 9,676 -30% 89,078 84,022 6%
Total 71,544 59,160 21% 7,62,660 5,34,591 43%
International Business (included in the total above) 7,108 7,025 1% 87,704 71,832 22%
Microsoft Word - EMLMonthlyBusinessUpdate1stMarch2023 (eicher.in)